Monday, April 28, 2008

What a Difference Batteries Make

Current Weight: 224lbs
Body Fat: 31.6%

Putting in new batteries in to the scale seemed to make a difference. Especially in the Body Fat check. I recently ordered a set of AccuMeasure FatTrack II body fat calipers. I'll take a while learning to use them properly and see what kind of numbers they give me compared to the Inductance method of the scale.

Monday's Workout:

Seated Leg Press: 10r at 190, 8r at 195, 6r at 200
Seated Leg Extensions: 10r at 50, 8r at 55, 6r at 60
Seated Leg Curls: 10r at 50, 8r at 55, 6r at 60
Chest Press: 10r at 90lbs, 8r at 95lbs, 6r at 100lbs
Lat Pulldown: 10r at 90lbs, 8r at 95lbs, 6r at 100lbs
Seated Row: 10r at 100lbs, 8r at 105lbs, 6r at 110lbs
Overhead Press: 10r at 70lbs, 8r at 75lbs, 6r at 80lbs
Tricep press: 10r at 37.5lbs, 8r at 43lbs, 6r at 50lbs
Curls: 10r at 37.5lbs, 8r at 43lbs, 6r at 50lbs

No comments: